Complaints status

C

Data for the Month ending July 2026

Sr. No Received From Pending at the last month Received Total Pending Pending Complaints more than 3 months Average resolution time in days
1 Directly from Investors 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0
3 Other Sources (If any) 0 0 0 0 0
Grand Total 0 0 0 0 0

Trend of Monthly Disposal of Complaints

Month Carried Forward from Previous Month Received Resolved Pending
1 August, 2025 0 0 0 0
2 September, 2025 0 0 0 0
3 October, 2025 0 0 0 0
4 November, 2025 0 0 0 0
5 December, 2025 0 0 0 0
6 January, 2026 0 0 0 0
7 February, 2026 0 0 0 0
8 March, 2026 0 0 0 0
9 April, 2026 0 0 0 0
10 May, 2026 0 0 0 0
11 June, 2026 0 0 0 0
12 July, 2026 0 0 0 0

Trend of Annual Disposal of Complaints

Sr. No Year Carried Forward from Previous Year Received Resolved Pending
1 2020-21 0 0 0 0
2 2021-22 0 0 0 0
3 2022-23 0 0 0 0
4 2023-24 0 0 0 0
5 2024-25 0 0 0 0
6 2025-26 0 0 0 0

Subscription

Enter your email address if you would like to be notified when a new post is posted:

I agree to be emailed to confirm my subscription to this list

Recent Posts

Select category to filter posts

Archives